- Greatest level of convenience compared to other filter types
- Rugged non-corrosive, weather resistant design
- 50 psi operating pressure
- Patented 360° ABS slotted lateral and PVC diffuser provide balanced water flow through filter bed
- 10 year limited warranty
- Shallow, Standard and deep filter bed options
- Single, multiple and stacked tank configurations
- Reliable and efficient operational accessories
- NSF Certified
| Model No. | Tank Dia. | Port size | Filter Area Ft² | Filter/ BW Rate 15 GPM | Filter Rate 20 GPM | Capacity | Cu. Ft. ?” – ¼” Gravel Ft³ GRAVEL-14 | #20 Sand Ft³ 00596 | Total Media Ft³ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gals. Per 60 Min. | Gals. Per 120 Min. | Gals. Per 240 Min. | |||||||||
| SHALLOW BED | |||||||||||
| 06804 | 42.0 | 2.5″ | 9.26 | 138.9 | 185.2 | 8,334 | 16,668 | 33,336 | 4.0 | 12.4 | 16.3 |
| 06805 | 47.0 | 3.0″ | 12.16 | 182.4 | 243.2 | 10,944 | 21,888 | 43,776 | 6.2 | 20.6 | 26.8 |
| STANDARD BED | |||||||||||
| 06682 | 42.0 | 3.0″ | 9.26 | 138.9 | 185.2 | 8,334 | 16,668 | 33,336 | 4.0 | 21.0 | 25.0 |
| 06680 | 47.0 | 3.0″ | 12.16 | 182.4 | 243.2 | 10,944 | 21,888 | 43,776 | 6.2 | 30.5 | 36.7 |
| 06683 | 47.0 | 4.0″ | 12.16 | 182.4 | 243.2 | 10,944 | 21,888 | 43,776 | 6.2 | 30.5 | 36.7 |
| 06681 | 55.0 | 4.0″ | 16.58 | 248.7 | 331.6 | 14,922 | 29,844 | 59,688 | 10.0 | 42.0 | 52.0 |
| 06632 | 63.0 | 4.0″ | 21.64 | 324.6 | 432.8 | 19,476 | 38,952 | 77,904 | 15.0 | 47.5 | 62.5 |
| 06684 | 63.0 | 6.0″ | 21.64 | 324.6 | 432.8 | 19,476 | 38,952 | 77,904 | 15.0 | 47.5 | 62.5 |
| 06633 | 71.0 | 6.0″ | 27.34 | 410.1 | 546.8 | 24,606 | 49,212 | 98,424 | 16.5 | 62.0 | 78.5 |
| 06634 | 79.0 | 6.0″ | 33.80 | 507.0 | 676.0 | 30,420 | 60,840 | 121,680 | 23.5 | 84.0 | 107.5 |
| 06686 | 86.0 | 6.0″ | 40.30 | 604.5 | 806.0 | 36,270 | 72,540 | 145,080 | 38.5 | 137.5 | 176.0 |
| 06687 | 86.0 | 6.0″ | 40.30 | 604.5 | 806.0 | 36,270 | 72,540 | 145,080 | 38.5 | 137.5 | 176.0 |
| 11821 | 93.0 | 8.0″ | 46.72 | 700.8 | 934.4 | 42,048 | 84,096 | 168,192 | 40.0 | 143.0 | 183.0 |
| 11816 | 93.0 | 8.0″ | 46.72 | 700.8 | 934.4 | 42,048 | 84,096 | 168,192 | 40.0 | 143.0 | 183.0 |
- Filters ship complete with overhead distribution assembly, lower collection assembly, two pressure gauges manual air relief, combination media/drain port.
- Filters DO NOT include face piping manifolds and filter media which must be ordered separately
- All dimensions shown are in inches.
- Filter Sand is a #20 Silica Sand with an Effective Size of , 45mm to .55mm
- Support Gravel is 1/8″ x 1/4″ Rounded & Washed
- Shallow bed vertical commercial sand filter
- Simplified trouble free operation
- Outstanding filtration efficiency
- 50 psi operating pressure
- Reliable and efficient operational accessories
- Tank diameter: 42″, port size: 2-1/2″













Reviews
There are no reviews yet.