- Elliptical positive sealing manways
- Flanged port of up to 10″
- Hydraulically balanced distribution and lateral system
- Fiberglass wound tank, UV and corrosion resistant
- Large stable filter base for stable floor mounting
- Manual drain
Why fiberglass instead of steel?
| Model | Valve Size (in) | Bed Depth (in) | Inner Dia. (in) | Filter Area (sq ft) | Flow Rates gpm/sq ft 5 10 15 20 | Media Volume (gallons) | Gravel 1.2-2.4 (lbs) | Sand 0.6-1.2 (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M2500 | 4.0 | 19.7 | 49.6 | 27.25 | 135 | 269 | 404 | 538 | 383 | 2250 | 2900 |
| M3750 | 6.0 | 19.7 | 49.6 | 38.00 | 202 | 404 | 605 | 807 | 626 | 3650 | 4700 |
| M5000 | 6.0 | 19.7 | 49.6 | 51.00 | 269 | 538 | 807 | 1078 | 843 | 4850 | 6400 |
| MD5000 | 8.0 | 47.2 | 78.7 | 54.00 | 270 | 540 | 810 | 1080 | 1500 | 1900 | 19500 |
| MD5500 | 8.0 | 47.2 | 78.7 | 59.50 | 298 | 595 | 893 | 1190 | 1700 | 2100 | 21500 |
| MD6500 | 8.0 | 47.2 | 78.7 | 70.25 | 351 | 703 | 1054 | 1405 | 2000 | 5500 | 21150 |
| MD8000 | 8.0 | 47.2 | 78.7 | 88.25 | 441 | 883 | 1324 | 1765 | 2550 | 8650 | 25950 |
| MD10000 | 10.00 | 47.2 | 78.7 | 110.25 | 551 | 1103 | 1654 | 2205 | 3200 | 10000 | 32800 |
- Manual Drain
- Elliptical Positive Sealing Manways
- Large Stable Filter Base for Stable Floor Mounting
- Fiberglass Wound Tank, UV and Corrosion Resistant
- Hydraulically Balanced Distribution and Lateral System

















Reviews
There are no reviews yet.